Starting figures, the match grid I apply, and the terms I ask for. Published so you can budget before you write to me.
| Service | Rate |
|---|---|
| Translation, medical and legalClinical documents, informed consent, litigation, regulated content | from $0.14 |
| Translation, generalCorporate, education, marketing, technical, interface. By language: Urdu, Hindi, Marathi, Gujarati | from $0.12 |
| Revision and proofreadingReview and correction of an existing translation. Hourly also available | $0.05 |
| Machine translation post editingPriced as a flat figure, not as a discount off translation | $0.10 |
| Certified translationQuoted per document. Send a scan or a photograph and you will have a figure back | on request |
| Linguistic validationMulti step medical workflows, quoted per project rather than per word | on request |
Applied to any translation base rate. Segments below 75 percent similarity are charged in full, because a partial match at that level usually needs retranslating rather than editing.
| Match band | Per word |
|---|---|
| No match | $0.140 |
| 50 to 74% | $0.140 |
| 75 to 84% | $0.093 |
| 85 to 94% | $0.093 |
| 95 to 99% | $0.093 |
| 100% match | $0.046 |
| Repetitions | $0.046 |
| Match band | Per word |
|---|---|
| No match | $0.120 |
| 50 to 74% | $0.120 |
| 75 to 84% | $0.080 |
| 85 to 94% | $0.080 |
| 95 to 99% | $0.080 |
| 100% match | $0.039 |
| Repetitions | $0.039 |
Certified documents are the exception. Those are quoted per document rather than per word, because a one page birth certificate and a twelve page police record are not the same job.
Enquiries answered from Depew, New York. An NDA is available before anything is sent.